⚗ Aliquot
Molarity, mass and volume conversion
Weigh-out converts a target molarity and volume into the mass of solid to weigh, with an optional purity correction.
Mass to weigh
| m | Mass to weigh | g |
| C | Concentration | mol/L |
| V | Volume | L |
| \text{MW} | Molar mass | g/mol |
0.1 M NaCl, 100 mL (MW 58.44)
That is 0.5844 g.
_canon.md §9
Purity correction
| m_w | Adjusted mass to weigh | g |
| C | Concentration | mol/L |
| V | Volume | L |
| \text{MW} | Molar mass | g/mol |
| p | Assay purity | % |
_canon.md §9
Concentration from mass
| C | Concentration | mol/L |
| m | Mass | g |
| \text{MW} | Molar mass | g/mol |
| V | Volume | L |
_canon.md §9
Volume from mass
| V | Volume | L |
| m | Mass | g |
| \text{MW} | Molar mass | g/mol |
| C | Concentration | mol/L |
_canon.md §9