⚗ Aliquot
SDS-PAGE gel
Each gel component is a fixed fraction of the total volume, with water taken by difference.
Acrylamide from 30% stock
| V_{\text{acryl}} | Acrylamide/bis stock volume | mL |
| V | Total gel volume | mL |
| P | Target acrylamide percentage | % |
| P_{\text{stock}} | Stock acrylamide percentage (30%) | % |
10% resolving, 10 mL
10% resolving gel, 10 mL total. Combine:
SDS-PAGE recipe, fixed named stocks
Fixed-fraction component
| V_{\text{comp}} | Component stock volume (Tris, SDS, APS, TEMED) | mL |
| V | Total gel volume | mL |
| k_{\text{comp}} | Component fraction (layer-specific constant) | dimensionless |
SDS-PAGE recipe, fixed named stocks
Water by difference
| V_{\text{water}} | Deionised water volume | mL |
| V | Total gel volume | mL |
| V_{\text{acryl}} | Acrylamide/bis volume | mL |
| V_{\text{Tris}} | Tris buffer volume | mL |
| V_{\text{SDS}} | SDS 10% volume | mL |
| V_{\text{APS}} | APS 10% volume | mL |
| V_{\text{TEMED}} | TEMED neat volume | mL |
SDS-PAGE recipe, fixed named stocks